KARNATAKA SUSTAINABLE RURAL WATER SUPPLY PROGRAMME
Format O1: QUARTERLY O&M MONITORING REPORT
(To be filled by DTSU E&S Specialists and shared with PMU)
SCHEME DETAILS
MAINTENANCE AND SAFETY ASPECTS INSPECTION
| Safety Aspect |
ISSUES OBSERVED/FOUND
Mention only those sites/scheme components where issues are found |
Recommended Actions | |
|---|---|---|---|
| Location(s) (Borewell/OHT No., etc.) | Observations and description of issue(s) | ||
| Borewell check for cracks in casing pipe, waterlogging or other avenues for water contamination | |||
| Leakages, cracks or damages to Borewell’s delivery pipe | |||
| Overall pumphouse site upkeep | |||
| Pump-House Electricals Check (MCBs, loose wires, sparking, short-circuiting, etc.) | |||
| Pump-House Earthing Functionality Check | |||
| Dozing Equipment Functionality Check And Calibration | |||
| Chlorine Stock Check | |||
| Cracks and fissures in OHT wall or damage to wire mesh on air vent | |||
| Damage to OHT railings and staircase | |||
| Overall OHT site upkeep | |||
| Lightning Arrestor Pre-Monsoon Functionality Check | |||
| Fire-Fighting Equipment Functionality Check | |||
| Worker safety Equipment (PPE, etc.) Availability and Functionality Check | |||
| Drainage Channels Functionality Check | |||
| Any other | |||
Note: Write NA if not applicable
WATER QUALITY
| Bore-well Nos | Date of Sample collection | Are any parameters not falling within the prescribed limits | If yes, mention parameters | OHT Nos | Date of Sample collection | Are any parameters not falling within the prescribed limits | If yes, mention parameters |
|---|---|---|---|---|---|---|---|
| BW-1 | OHT-1 | ||||||
| BW-2 | OHT-2 | ||||||
| BW-3 | OHT-3 | ||||||
| BW-4 | OHT-4 | ||||||
| BW-5 | OHT-5 | ||||||
| BW-6 | OHT-6 | ||||||
| BW-7 | OHT-7 | ||||||
| BW-8 | OHT-8 | ||||||
| BW-9 | OHT-9 | ||||||
| BW-10 | OHT-10 | ||||||
| BW-11 | OHT-11 | ||||||
| BW-12 | OHT-12 |
NAMES OF OFFICIALS/ GP FUNCTIONARIES/STAFF RESPONSIBLE
O&M STAFF STATUS
| SN | Post | Filled or Vacant | Name of the staff | Date of Health Check | Covid Vaccination Status |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. |
SCHEME/SITE MANAGEMENT ISSUES REPORTING
| SN | Issue Category | Issue Description | Action/Support sought |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. |
SIGNATURES